Content Divider

Wellesley At Lake Clarke Shores Properties for Sale in Lake Clarke Shores, FL

5 Matching Listings
Order By:

$287,500
Lake Clarke Shores
Wellesley At Lake Clarke Shores
2 Bed, 2 Baths, 1,374 SqFt MLS® #:11091031
Lake Clarke Shores, FL 33406
Townhouse - Active Days Listed: 8
$290,000
Lake Clarke Shores
Wellesley At Lake Clarke Shores
2 Bed, 2 Baths, 1,374 SqFt MLS® #:11062186
Lake Clarke Shores, FL 33406
Townhouse - Active Days Listed: 99
$314,900
Lake Clarke Shores
-4.58% ($15,100) 2 Price Changes : Last Change 1 Day Ago
Wellesley At Lake Clarke Shores
2 Bed, 2 Baths, 1,374 SqFt MLS® #:11063667
Lake Clarke Shores, FL 33406
Townhouse - Active Days Listed: 94
$339,000
Lake Clarke Shores
Wellesley At Lake Clarke Shores
2 Bed, 2 Baths, 1,374 SqFt MLS® #:11078282
Lake Clarke Shores, FL 33406
Townhouse - Active Days Listed: 49
$390,000
Lake Clarke Shores
-2.50% ($10,000) 1 Price Change : Last Change 2 Days Ago
Wellesley At Lake Clarke Shores
3 Bed, 2 Baths, 1,386 SqFt MLS® #:11083232
Lake Clarke Shores, FL 33406
Townhouse - Active Days Listed: 32
More Info
Most Recent Sales - (21) - Wellesley At Lake Clarke Shores as of 2025-05-22
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-15-2024 8143 Bridgewater Court 43a $260,000 $189 $320,000 1,374 Townhouse 2/2 206
10-18-2024 8148 Bridgewater Court 48b $290,000 $211 $299,000 1,374 Townhouse 2/2 36
07-31-2024 8107 Oakton Court D $320,750 $231 $345,000 1,386 Townhouse 3/2 279
06-28-2024 8134 Sedgewick Court 34d $310,000 $225 $319,900 1,374 Townhouse 2/2 148
06-20-2024 8110 Oakton Court B $335,000 $241 $345,000 1,386 Townhouse 3/2 133
05-21-2024 8160 Andover Court D $325,000 $236 $325,000 1,374 Townhouse 2/2 69
05-16-2024 8107 Oakton Court 7b $361,000 $260 $365,000 1,386 Townhouse 3/2 37
02-26-2024 8122 Northboro Court 22d $337,000 $243 $335,000 1,386 Townhouse 3/2 83
02-23-2024 8135 Bridgewater Court 35a $310,000 $225 $330,000 1,374 Townhouse 2/2 176
12-29-2023 8108 Oakton Court 8c $360,000 $259 $384,900 1,386 Townhouse 3/2 40
09-14-2023 8108 Oakton Court 8a $360,000 $259 $365,000 1,386 Townhouse 3/2 113
07-20-2023 8110 Oakton Court 10d $390,000 $281 $397,000 1,386 Townhouse 3/2 45
06-22-2023 8136 Bridgewater Court 36a $365,000 $265 $369,000 1,374 Townhouse 2/2 63
05-23-2023 8108 Oakton Court B $368,000 $265 $368,500 1,386 Townhouse 3/2 98
04-24-2023 8139 Bridgewater Court 39-D $380,000 $276 $384,900 1,374 Townhouse 2/2 53
04-06-2023 8104 Oakton Court 4a $367,000 $264 $374,900 1,386 Townhouse 3/2 89
03-17-2023 8142 Bridgewater Court 42a $329,000 $239 $339,000 1,374 Townhouse 2/2 44
02-01-2023 8128 Sedgewick Court 28b $335,000 $243 $349,900 1,374 Townhouse 2/2 66
12-29-2022 8143 Bridgewater Court C $329,000 $239 $335,000 1,374 Townhouse 2/2 34
08-16-2022 8145 Bridgewater Court A $299,000 $217 $299,000 1,374 Townhouse 2/2 63
06-30-2022 8142 Bridgewater Court C $325,000 $236 $299,000 1,374 Townhouse 2/2 39
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing jamestrub.com (United Realty Group) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2025 Beaches Multiple Listing Service, Inc. Data last updated on 05-22-2025.
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA