Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 13 | $6,804,230 | 1626 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 10 | $5,346,000 | $2,225,000 | $13,500,000 | 4,058 | 1317 |
3 | 2 | $8,547,500 | $4,195,000 | $12,900,000 | 2,913 | 2934 |
7 | 1 | $17,900,000 | $17,900,000 | $17,900,000 | 8,009 | 2235 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $3,080,000 | $1,595,000 | $3,995,000 | 2,659 | 1158 |
5 | 1 | $23,000,000 | $23,000,000 | $23,000,000 | 5,792 | 3971 |
8 | 1 | $40,000,000 | $40,000,000 | $40,000,000 | 12,717 | 3145 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431