Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 1009 | $865,571 | 734 |
Townhouse | 161 | $505,742 | 346 |
Villa | 156 | $223,918 | 217 |
Single Family Detached | 708 | $1,765,005 | 758 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 88 | $3,309,737 | $389,999 | $19,500,000 | 3,693 | 896 |
2 | 67 | $740,578 | $136,900 | $10,500,000 | 1,277 | 580 |
3 | 331 | $1,009,369 | $90,000 | $21,500,000 | 1,801 | 560 |
4 | 195 | $1,707,472 | $350,000 | $14,750,000 | 2,607 | 655 |
8 | 2 | $1,274,950 | $859,900 | $1,690,000 | 3,403 | 375 |
6 | 19 | $5,977,621 | $425,000 | $29,500,000 | 4,332 | 1380 |
7 | 5 | $24,928,000 | $2,750,000 | $39,000,000 | 7,999 | 3116 |
10 | 1 | $924,900 | $924,900 | $924,900 | 3,567 | 259 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 258 | $649,439 | $199,000 | $2,599,999 | 1,654 | 393 |
4 | 145 | $1,163,310 | $275,000 | $9,995,000 | 2,291 | 508 |
2 | 74 | $589,857 | $185,000 | $6,495,000 | 1,179 | 500 |
5 | 39 | $1,495,927 | $375,000 | $9,375,000 | 3,362 | 445 |
6 | 8 | $2,125,250 | $470,000 | $7,295,000 | 3,466 | 613 |
10 | 2 | $1,125,000 | $1,125,000 | $1,125,000 | 3,640 | 309 |
1 | 3 | $881,666 | $395,000 | $1,625,000 | 1,540 | 573 |
7 | 3 | $1,078,000 | $350,000 | $2,199,000 | 3,383 | 319 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431