Content Divider

Royal Palm Beach Homes and Condos

Royal Palm Beach Market Overview
as of 09-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 45 $220,031 206
Villa 22 $283,613 222
Single Family Detached 129 $619,836 282
Townhouse 24 $406,291 227

Market Overview By # of Bedrooms
Single Family Homes, Royal Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 44 $624,470 $429,900 $882,000 2,362 264
3 54 $555,838 $365,000 $679,000 1,708 325
2 5 $407,039 $329,900 $543,900 1,075 379
5 24 $745,320 $575,000 $1,110,000 3,051 244
6 2 $1,272,000 $1,100,000 $1,444,000 4,558 279

Sales Stats For The Past 6 Months
Royal Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 77 $543,850 $408,000 $735,000 1,673 325
4 44 $575,620 $320,000 $795,000 2,048 281
5 16 $778,256 $450,000 $1,599,999 3,130 249
2 11 $494,690 $330,000 $859,000 1,338 370
6 1 $899,500 $899,500 $899,500 3,974 226
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA