Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 164 | $2,776,193 | 1645 |
Single Family Detached | 64 | $17,966,328 | 3972 |
Condo Hotel | 4 | $631,000 | 1312 |
Townhouse | 4 | $10,868,500 | 3263 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 18 | $13,360,833 | $5,495,000 | $26,900,000 | 3,829 | 3489 |
5 | 19 | $20,246,315 | $6,950,000 | $45,000,000 | 4,882 | 4147 |
2 | 3 | $8,290,000 | $4,995,000 | $13,750,000 | 2,457 | 3374 |
3 | 12 | $8,733,333 | $3,000,000 | $20,900,000 | 2,642 | 3306 |
8 | 2 | $36,325,000 | $32,750,000 | $39,900,000 | 8,894 | 4084 |
6 | 7 | $36,292,857 | $23,950,000 | $54,900,000 | 7,908 | 4589 |
7 | 2 | $27,700,000 | $22,900,000 | $32,500,000 | 5,255 | 5271 |
10 | 1 | $12,900,000 | $12,900,000 | $12,900,000 | 5,031 | 2564 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 3 | $37,133,333 | $17,900,000 | $59,000,000 | 6,485 | 5725 |
4 | 10 | $9,353,500 | $5,700,000 | $12,950,000 | 3,492 | 2678 |
3 | 10 | $11,259,000 | $3,900,000 | $35,900,000 | 3,184 | 3536 |
7 | 1 | $48,000,000 | $48,000,000 | $48,000,000 | 11,047 | 4345 |
5 | 3 | $30,566,666 | $12,750,000 | $41,950,000 | 6,163 | 4960 |
11 | 1 | $187,500,000 | $187,500,000 | $187,500,000 | 21,406 | 8759 |
8 | 2 | $34,950,000 | $10,400,000 | $59,500,000 | 6,729 | 5194 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431