Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 325 | $2,661,330 | 1480 |
Single Family Detached | 106 | $21,296,622 | 4473 |
Townhouse | 11 | $12,696,636 | 3155 |
Condo Hotel | 10 | $770,800 | 1844 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 41 | $13,738,512 | $5,095,000 | $38,650,000 | 3,623 | 3791 |
3 | 18 | $13,835,277 | $3,600,000 | $54,900,000 | 3,064 | 4514 |
5 | 23 | $23,518,826 | $9,100,000 | $64,500,000 | 4,810 | 4889 |
10 | 2 | $33,700,000 | $12,500,000 | $54,900,000 | 7,083 | 4758 |
2 | 1 | $6,495,000 | $6,495,000 | $6,495,000 | 1,318 | 4928 |
8 | 3 | $49,933,333 | $23,900,000 | $88,000,000 | 10,173 | 4908 |
7 | 5 | $39,060,000 | $22,900,000 | $78,000,000 | 8,919 | 4379 |
6 | 13 | $37,323,076 | $16,950,000 | $95,000,000 | 7,665 | 4869 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $7,506,666 | $4,775,000 | $12,750,000 | 2,457 | 3055 |
3 | 6 | $7,319,166 | $5,775,000 | $8,995,000 | 2,390 | 3062 |
5 | 12 | $18,165,833 | $4,900,000 | $49,000,000 | 4,718 | 3850 |
4 | 13 | $14,466,923 | $8,950,000 | $26,900,000 | 4,291 | 3371 |
6 | 6 | $29,000,000 | $14,950,000 | $45,000,000 | 6,812 | 4257 |
8 | 1 | $27,900,000 | $27,900,000 | $27,900,000 | 9,413 | 2964 |
7 | 2 | $46,000,000 | $34,500,000 | $57,500,000 | 8,020 | 5735 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431