Content Divider

Wellington Homes and Condos

Wellington Market Overview
as of 09-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 373 $2,379,549 781
Townhouse 37 $629,222 361
Villa 24 $1,008,787 591
Condo/Coop 51 $715,776 448

Market Overview By # of Bedrooms
Single Family Homes, Wellington, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 109 $996,912 $425,900 $6,500,000 1,979 504
5 85 $2,184,602 $675,000 $16,000,000 3,807 574
4 131 $2,495,373 $548,000 $27,750,000 2,963 842
7 7 $10,513,571 $3,850,000 $16,000,000 5,804 1811
6 23 $4,207,782 $789,000 $11,500,000 4,888 861
2 14 $1,639,235 $450,000 $14,750,000 1,824 898
11 1 $13,000,000 $13,000,000 $13,000,000 5,981 2174
13 1 $28,500,000 $28,500,000 $28,500,000 7,086 4022
8 1 $21,500,000 $21,500,000 $21,500,000 9,544 2253
10 1 $10,000,000 $10,000,000 $10,000,000 7,382 1355

Sales Stats For The Past 6 Months
Wellington Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 112 $1,311,390 $399,000 $8,500,000 2,815 466
6 17 $2,886,341 $809,000 $14,999,000 4,151 695
2 17 $558,811 $433,000 $689,000 1,949 287
5 64 $1,924,612 $649,000 $10,750,000 3,825 503
3 112 $1,065,715 $430,000 $14,250,000 2,080 512
7 2 $6,624,500 $5,250,000 $7,999,000 4,601 1440
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA