Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 101 | $1,707,280 | 885 |
Single Family Detached | 8 | $3,740,375 | 941 |
Condo Hotel | 5 | $1,392,600 | 1220 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 3 | $4,166,000 | $1,849,000 | $5,950,000 | 3,589 | 1161 |
3 | 2 | $1,287,500 | $1,150,000 | $1,425,000 | 2,191 | 587 |
5 | 1 | $4,650,000 | $4,650,000 | $4,650,000 | 4,204 | 1106 |
6 | 1 | $7,400,000 | $7,400,000 | $7,400,000 | 6,520 | 1135 |
12 | 1 | $2,800,000 | $2,800,000 | $2,800,000 | 5,931 | 472 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,456,666 | $875,000 | $3,500,000 | 2,009 | 1223 |
4 | 5 | $2,507,200 | $1,599,000 | $3,600,000 | 2,635 | 951 |
6 | 1 | $8,800,000 | $8,800,000 | $8,800,000 | 7,056 | 1247 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431