Content Divider

Singer Island Homes and Condos

Singer Island Market Overview
as of 04-28-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 165 $1,612,154 815
Condo Hotel 10 $1,971,290 1096
Single Family Detached 12 $3,131,083 993
Townhouse 1 $1,400,000 535

Market Overview By # of Bedrooms
Single Family Homes, Singer Island, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 2 $5,950,000 $5,950,000 $5,950,000 5,255 1132
4 4 $4,037,250 $2,449,000 $6,850,000 3,021 1336
3 5 $1,364,800 $1,100,000 $1,750,000 1,861 733
12 1 $2,700,000 $2,700,000 $2,700,000 5,931 455

Sales Stats For The Past 6 Months
Singer Island Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 6 $1,324,150 $1,099,900 $1,725,000 1,911 693
6 1 $6,999,999 $6,999,999 $6,999,999 6,520 1074
4 3 $2,246,666 $1,695,000 $2,850,000 2,684 837
5 2 $7,500,000 $4,500,000 $10,500,000 4,478 1675
2 1 $4,895,000 $4,895,000 $4,895,000 1,974 2480
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA