Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 400 | $2,885,931 | 916 |
Condo/Coop | 190 | $777,353 | 543 |
Townhouse | 126 | $970,172 | 519 |
Condo Hotel | 1 | $819,000 | 718 |
Villa | 17 | $832,229 | 594 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 148 | $1,974,706 | $574,900 | $11,250,000 | 2,912 | 678 |
3 | 142 | $1,216,730 | $339,900 | $6,995,000 | 1,929 | 631 |
5 | 68 | $4,866,270 | $949,000 | $17,500,000 | 4,625 | 1052 |
7 | 5 | $18,388,400 | $3,492,000 | $42,000,000 | 10,513 | 1749 |
6 | 24 | $8,945,500 | $755,000 | $49,000,000 | 6,077 | 1472 |
1 | 1 | $629,900 | $629,900 | $629,900 | 1,000 | 630 |
2 | 11 | $1,015,436 | $369,900 | $2,449,000 | 1,578 | 643 |
9 | 1 | $40,000,000 | $40,000,000 | $40,000,000 | 24,320 | 1645 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 126 | $1,789,407 | $515,000 | $16,500,000 | 2,916 | 614 |
5 | 55 | $3,847,535 | $700,000 | $18,500,000 | 4,421 | 870 |
3 | 211 | $1,079,255 | $310,000 | $6,500,000 | 1,923 | 561 |
7 | 1 | $1,595,000 | $1,595,000 | $1,595,000 | 3,419 | 467 |
2 | 16 | $1,246,062 | $350,000 | $4,500,000 | 1,586 | 785 |
6 | 15 | $4,276,708 | $1,649,000 | $13,500,000 | 5,122 | 835 |
9 | 1 | $10,900,000 | $10,900,000 | $10,900,000 | 13,780 | 791 |
1 | 2 | $500,000 | $450,000 | $550,000 | 956 | 523 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431