Content Divider

Boca Raton Homes and Condos

Boca Raton Real Estate

 

Boca Raton Communities

Boca Raton Market Overview
as of 12-06-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 955 $994,512 656
Villa 97 $463,508 328
Single Family Detached 715 $3,379,438 919
Townhouse 140 $810,402 387
Mobile/Manufactured 5 $276,999 213

Market Overview By # of Bedrooms
Single Family Homes, Boca Raton, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 204 $1,953,964 $535,000 $34,750,000 2,985 655
5 193 $5,342,325 $795,000 $34,850,000 5,110 1045
3 222 $1,052,559 $449,999 $4,650,000 2,079 506
6 60 $9,209,224 $1,199,000 $34,750,000 6,791 1356
7 10 $7,806,399 $1,325,000 $19,750,000 7,225 1080
2 21 $870,733 $359,500 $2,995,000 1,524 571
9 2 $7,775,000 $1,050,000 $14,500,000 7,548 1030
8 1 $31,500,000 $31,500,000 $31,500,000 14,094 2235
12 1 $25,000,000 $25,000,000 $25,000,000 12,709 1967
10 1 $32,000,000 $32,000,000 $32,000,000 18,694 1712

Sales Stats For The Past 6 Months
Boca Raton Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 235 $1,613,647 $530,000 $10,750,000 2,828 571
5 143 $3,192,899 $725,000 $23,500,000 4,394 726
3 267 $965,222 $315,900 $3,675,000 2,069 466
6 45 $5,572,055 $850,000 $19,750,000 6,177 902
2 37 $723,627 $385,000 $1,600,000 1,541 469
8 1 $8,500,000 $8,500,000 $8,500,000 8,127 1046
7 6 $8,216,666 $1,500,000 $33,975,000 6,413 1281
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA