Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 866 | $978,427 | 656 |
Single Family Detached | 699 | $3,131,279 | 886 |
Villa | 102 | $447,641 | 318 |
Townhouse | 164 | $847,722 | 411 |
Mobile/Manufactured | 4 | $215,750 | 215 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 206 | $1,717,906 | $539,900 | $11,500,000 | 2,927 | 587 |
5 | 175 | $5,390,113 | $725,000 | $34,850,000 | 5,055 | 1066 |
6 | 59 | $9,281,355 | $1,325,000 | $40,000,000 | 6,848 | 1355 |
3 | 224 | $1,009,764 | $350,000 | $4,850,000 | 2,056 | 491 |
2 | 25 | $943,379 | $399,000 | $3,500,000 | 1,693 | 557 |
7 | 7 | $6,740,571 | $1,325,000 | $18,500,000 | 6,769 | 996 |
9 | 2 | $7,775,000 | $1,050,000 | $14,500,000 | 7,548 | 1030 |
8 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 14,094 | 2235 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 284 | $1,647,310 | $530,000 | $10,750,000 | 2,856 | 577 |
3 | 336 | $964,351 | $399,000 | $4,000,000 | 2,106 | 458 |
5 | 169 | $3,282,101 | $525,000 | $23,500,000 | 4,389 | 748 |
6 | 45 | $6,506,940 | $850,000 | $29,900,000 | 6,265 | 1039 |
7 | 7 | $10,057,857 | $1,500,000 | $33,975,000 | 7,514 | 1338 |
2 | 40 | $678,932 | $300,000 | $1,450,000 | 1,497 | 453 |
9 | 1 | $6,950,000 | $6,950,000 | $6,950,000 | 11,889 | 585 |
8 | 2 | $11,625,000 | $8,500,000 | $14,750,000 | 10,233 | 1136 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431