Content Divider

Palm Beach Gardens Homes and Condos

Palm Beach Gdns Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 09-20-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 445 $1,961,053 641
Condo/Coop 150 $1,116,226 673
Townhouse 154 $589,296 341
Villa 27 $493,351 371
Mobile/Manufactured 2 $118,750 103

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 197 $1,184,271 $349,900 $7,495,000 2,265 523
2 25 $839,551 $400,000 $1,400,000 1,808 464
4 121 $1,881,538 $510,000 $11,799,000 3,095 608
5 85 $3,316,201 $599,000 $14,900,000 4,586 723
6 15 $5,992,399 $1,524,990 $17,500,000 5,864 1022
8 2 $9,474,500 $4,999,000 $13,950,000 9,203 1030

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 24 $698,350 $179,900 $2,399,000 1,509 463
3 242 $1,078,837 $329,000 $5,900,000 2,220 486
4 136 $2,007,666 $319,999 $17,395,000 3,208 626
5 67 $3,024,259 $936,900 $10,545,000 4,577 661
6 7 $2,614,842 $1,265,000 $4,995,000 4,842 540
7 1 $1,295,000 $1,295,000 $1,295,000 3,768 344

Palm Beach Real Estate Geographical Layout

More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA