Content Divider

Palm Beach Gardens Homes and Condos

Palm Beach Gdns Real Estate

 

Palm Beach Gardens Communities

Palm Beach Gardens Market Overview
as of 03-20-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 618 $2,071,697 678
Condo/Coop 188 $1,088,027 661
Townhouse 183 $606,405 350
Villa 37 $472,894 363
Mobile/Manufactured 3 $108,333 86

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach Gardens, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 275 $1,206,667 $399,000 $6,300,000 2,289 527
5 93 $3,238,587 $585,000 $13,495,000 4,551 711
4 198 $2,242,582 $549,000 $11,749,000 3,304 679
2 32 $695,298 $420,000 $1,199,000 1,667 417
6 17 $7,486,235 $650,000 $47,500,000 5,572 1344
7 3 $17,913,333 $2,990,000 $28,850,000 10,750 1666

Sales Stats For The Past 6 Months
Palm Beach Gardens Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 211 $1,143,888 $349,900 $4,999,900 2,214 517
4 98 $1,693,008 $510,000 $6,250,000 3,015 561
5 55 $3,464,975 $599,000 $15,750,000 4,550 761
2 21 $698,694 $350,000 $1,099,995 1,627 429
6 9 $5,981,221 $1,524,990 $14,900,000 6,105 980
8 2 $9,450,000 $4,950,000 $13,950,000 9,203 1027
7 1 $1,400,000 $1,400,000 $1,400,000 3,689 380

Palm Beach Real Estate Geographical Layout

More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA