Content Divider

North Palm Beach Homes and Condos

North Palm Beach Market Overview
as of 12-06-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 165 $827,750 560
Single Family Detached 73 $5,494,798 1501
Villa 7 $666,427 371
Townhouse 7 $1,804,257 700

Market Overview By # of Bedrooms
Single Family Homes, North Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 27 $3,097,229 $450,900 $10,300,000 2,899 1068
5 20 $8,375,365 $1,327,000 $35,950,000 5,145 1628
3 19 $2,800,151 $445,000 $12,500,000 1,937 1445
2 3 $594,966 $369,900 $790,000 1,093 544
7 2 $11,825,000 $7,900,000 $15,750,000 9,790 1208
9 1 $59,500,000 $59,500,000 $59,500,000 18,852 3156
6 1 $11,850,000 $11,850,000 $11,850,000 7,434 1594

Sales Stats For The Past 6 Months
North Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 35 $1,259,725 $485,000 $6,750,000 1,786 705
4 18 $2,148,205 $604,000 $8,350,000 2,587 830
5 8 $5,464,124 $1,999,000 $12,999,999 4,507 1212
2 2 $649,000 $599,000 $699,000 1,560 416
6 1 $11,495,000 $11,495,000 $11,495,000 9,288 1238
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA