Content Divider

North Palm Beach Homes and Condos

North Palm Beach Market Overview
as of 03-20-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 215 $813,893 548
Single Family Detached 91 $5,604,936 1456
Townhouse 12 $1,465,566 603
Villa 8 $666,183 352

Market Overview By # of Bedrooms
Single Family Homes, North Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 36 $3,886,416 $550,000 $17,500,000 3,270 1188
5 24 $6,788,345 $1,299,000 $16,900,000 5,247 1294
6 3 $20,150,000 $9,950,000 $35,000,000 7,991 2521
2 4 $719,750 $599,000 $825,000 1,286 560
3 21 $2,935,185 $530,000 $12,500,000 2,036 1441
9 1 $59,500,000 $59,500,000 $59,500,000 18,852 3156
7 2 $11,374,999 $7,999,999 $14,750,000 7,957 1429

Sales Stats For The Past 6 Months
North Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 15 $1,639,219 $604,000 $4,995,000 2,611 628
3 21 $798,202 $445,000 $1,495,000 1,648 484
2 1 $599,000 $599,000 $599,000 1,604 373
5 4 $13,097,500 $2,295,000 $35,950,000 5,481 2390
6 1 $11,495,000 $11,495,000 $11,495,000 9,288 1238
7 1 $7,900,000 $7,900,000 $7,900,000 11,658 678
More Info

Contact

  • RealtorĀ®

    James Trub
    United Realty Group

  • TELEPHONE

    Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226

  • OUR LOCATION

    5550 Glades Road Suite 100
    Boca Raton, FL 33431

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA