Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Detached | 731 | $694,293 | 322 |
Villa | 192 | $331,664 | 224 |
Condo/Coop | 533 | $265,868 | 221 |
Mobile/Manufactured | 64 | $206,769 | 171 |
Townhouse | 96 | $520,705 | 306 |
Condo Hotel | 1 | $398,000 | 576 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 109 | $481,081 | $224,900 | $1,500,000 | 1,513 | 318 |
3 | 458 | $625,816 | $249,000 | $2,295,000 | 2,017 | 310 |
4 | 112 | $891,566 | $429,900 | $2,895,000 | 2,454 | 363 |
5 | 35 | $1,337,619 | $524,900 | $4,275,000 | 3,859 | 347 |
6 | 16 | $1,290,306 | $600,900 | $2,395,000 | 4,586 | 281 |
7 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 4,185 | 275 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 424 | $615,256 | $250,000 | $3,000,000 | 1,981 | 311 |
2 | 113 | $428,749 | $219,000 | $985,000 | 1,449 | 296 |
4 | 117 | $877,388 | $235,000 | $2,550,000 | 2,552 | 344 |
6 | 8 | $1,307,112 | $650,000 | $1,895,000 | 4,362 | 300 |
5 | 26 | $1,012,121 | $299,900 | $2,349,000 | 3,359 | 301 |
7 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 5,424 | 369 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431