Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 961 | $335,469 | 303 |
Single Family Detached | 527 | $2,296,696 | 804 |
Villa | 167 | $342,787 | 269 |
Townhouse | 88 | $1,711,730 | 773 |
Co-Ownership | 3 | $782,666 | 172 |
Mobile/Manufactured | 3 | $122,896 | 179 |
Condo Hotel | 1 | $225,000 | 190 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 221 | $1,024,326 | $365,000 | $7,575,000 | 2,018 | 507 |
2 | 81 | $675,260 | $319,000 | $2,995,000 | 1,641 | 411 |
6 | 30 | $8,124,256 | $875,000 | $74,000,000 | 6,203 | 1310 |
4 | 118 | $2,456,313 | $405,000 | $22,500,000 | 3,070 | 800 |
5 | 72 | $3,718,961 | $430,000 | $14,900,000 | 4,404 | 844 |
7 | 5 | $25,589,800 | $1,450,000 | $55,000,000 | 12,227 | 2093 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 102 | $1,649,069 | $430,000 | $5,495,000 | 2,910 | 567 |
2 | 64 | $736,620 | $275,000 | $1,695,000 | 1,614 | 456 |
8 | 1 | $4,799,000 | $4,799,000 | $4,799,000 | 7,962 | 603 |
5 | 51 | $2,580,831 | $749,900 | $9,950,000 | 4,070 | 634 |
3 | 195 | $992,316 | $349,000 | $3,500,000 | 2,029 | 489 |
6 | 10 | $3,286,899 | $1,199,000 | $10,995,000 | 5,039 | 652 |
7 | 1 | $819,900 | $819,900 | $819,900 | 2,638 | 311 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431