Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Townhouse | 78 | $1,766,530 | 779 |
Condo/Coop | 882 | $352,499 | 319 |
Single Family Detached | 463 | $1,952,954 | 707 |
Villa | 156 | $324,613 | 258 |
Co-Ownership | 1 | $859,000 | 189 |
Mobile/Manufactured | 3 | $159,632 | 229 |
Condo Hotel | 2 | $154,500 | 173 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 194 | $1,005,686 | $349,900 | $4,750,000 | 2,006 | 501 |
4 | 106 | $2,378,783 | $450,000 | $23,450,000 | 3,039 | 783 |
5 | 71 | $3,262,770 | $595,000 | $14,900,000 | 4,129 | 790 |
2 | 64 | $669,181 | $349,000 | $1,695,000 | 1,576 | 425 |
6 | 23 | $4,440,617 | $1,190,000 | $18,000,000 | 5,579 | 796 |
8 | 1 | $5,495,000 | $5,495,000 | $5,495,000 | 8,300 | 662 |
1 | 1 | $6,400,000 | $6,400,000 | $6,400,000 | 3,280 | 1951 |
7 | 3 | $22,816,666 | $1,450,000 | $34,000,000 | 11,144 | 2047 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 83 | $778,701 | $299,000 | $2,495,000 | 1,619 | 481 |
6 | 17 | $3,004,764 | $999,000 | $10,995,000 | 4,759 | 631 |
4 | 111 | $1,763,601 | $430,000 | $6,995,000 | 2,932 | 601 |
3 | 258 | $996,262 | $325,000 | $5,500,000 | 2,008 | 496 |
5 | 58 | $2,759,120 | $749,000 | $9,950,000 | 4,273 | 646 |
1 | 1 | $280,000 | $280,000 | $280,000 | 546 | 513 |
8 | 1 | $4,799,000 | $4,799,000 | $4,799,000 | 7,962 | 603 |
7 | 1 | $819,900 | $819,900 | $819,900 | 2,638 | 311 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431