Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-18-2025 | 11972 Crestwood Circle | $365,000 | $184 | $369,900 | 1,982 | Single Family Detached | 2/2 | 81 |
06-19-2024 | 12099 Bennington Circle | $545,000 | $274 | $545,000 | 1,982 | Single Family Detached | 3/3 | 37 |
05-28-2024 | 12055 Bennington Circle | $410,000 | $171 | $459,000 | 2,386 | Single Family Detached | 3/3 | 34 |
01-03-2024 | 12020 Oakwater Court | $600,000 | $253 | $625,000 | 2,370 | Single Family Detached | 3/3 | 233 |
10-28-2022 | 12064 Bennington Circle | $442,000 | $215 | $449,000 | 2,050 | Single Family Detached | 3/3 | 143 |
07-15-2022 | 12099 Bennington Circle | $590,000 | $289 | $600,000 | 2,039 | Single Family Detached | 3/3 | 79 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431