Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 2 Stratford Drive B | $50,000 | $26 | $69,990 | 1,902 | Townhouse | 2/2 | 414 |
05-15-2025 | 22 Stratford Drive B | $85,000 | $44 | $94,900 | 1,902 | Townhouse | 2/2 | 199 |
03-26-2025 | 29 Stratford Lane F | $55,000 | $39 | $69,000 | 1,388 | Condo/Coop | 2/2 | 105 |
03-17-2025 | 52 Stratford Lane West G | $160,000 | $103 | $170,000 | 1,546 | Condo/Coop | 2/2 | 203 |
11-14-2024 | 42 Stratford Lane F | $72,500 | $52 | $75,000 | 1,388 | Condo/Coop | 2/2 | 245 |
10-30-2024 | 27 Stratford Lane C | $4,999 | $2 | $4,999 | 1,692 | Townhouse | 2/2 | 188 |
10-29-2024 | 40 Stratford Lane D | $45,000 | $32 | $98,500 | 1,388 | Condo/Coop | 2/2 | 203 |
06-28-2024 | 48 Stratford Lane H | $20,000 | $13 | $39,900 | 1,429 | Condo/Coop | 2/2 | 321 |
06-26-2024 | 3 Stratford Drive C | $180,000 | $113 | $219,000 | 1,580 | Condo/Coop | 2/2 | 114 |
06-24-2024 | 20 Stratford Drive D | $212,500 | $143 | $224,900 | 1,479 | Condo/Coop | 2/2 | 83 |
05-31-2024 | 52 Stratford Lane A | $150,000 | $104 | $154,900 | 1,429 | Condo/Coop | 2/2 | 239 |
05-24-2024 | 3 Stratford Drive H | $50,000 | $30 | $69,900 | 1,622 | Condo/Coop | 3/2 | 53 |
05-21-2024 | 3 Stratford Drive F | $150,000 | $94 | $158,500 | 1,580 | Condo/Coop | 2/2 | 177 |
05-09-2024 | 50 Stratford Lane G | $139,000 | $85 | $139,000 | 1,634 | Condo/Coop | 2/2 | 61 |
05-07-2024 | 17 Stratford Drive A | $290,000 | $178 | $299,900 | 1,622 | Condo/Coop | 3/2 | 68 |
05-06-2024 | 42 Stratford Lane E | $64,900 | $46 | $69,900 | 1,388 | Condo/Coop | 2/2 | 77 |
05-01-2024 | 32 Stratford Lane C | $235,000 | $138 | $249,000 | 1,692 | Townhouse | 2/2 | 131 |
04-15-2024 | 24 Stratford Drive C | $157,000 | $113 | $177,000 | 1,388 | Condo/Coop | 2/2 | 102 |
04-10-2024 | 22 Stratford Drive D | $289,000 | $195 | $289,900 | 1,479 | Villa | 2/2 | 94 |
12-18-2023 | 34 Stratford Lane D | $179,500 | $129 | $199,000 | 1,388 | Condo/Coop | 2/2 | 231 |
11-21-2023 | 2 Stratford Drive D | $220,000 | $113 | $299,999 | 1,935 | Condo/Coop | 2/2 | 106 |
10-31-2023 | 30 Stratford Lane E | $200,000 | $126 | $199,000 | 1,580 | Condo/Coop | 2/2 | 151 |
09-15-2023 | 51 Stratford Lane G | $208,000 | $128 | $208,000 | 1,622 | Condo/Coop | 3/2 | 170 |
07-18-2023 | 10 Stratford Drive B | $60,000 | $38 | $75,000 | 1,546 | Condo/Coop | 2/2 | 277 |
06-15-2023 | 33 Stratford Lane B | $115,000 | $70 | $120,000 | 1,634 | Condo/Coop | 2/2 | 128 |
06-05-2023 | 52 Stratford Lane C | $190,000 | $136 | $199,500 | 1,388 | Condo/Coop | 2/2 | 255 |
06-01-2023 | 6 Stratford Drive B | $135,000 | $83 | $145,000 | 1,622 | Condo/Coop | 3/2 | 136 |
05-23-2023 | 21 Stratford Drive D | $210,000 | $127 | $225,000 | 1,647 | Condo/Coop | 2/2 | 36 |
05-18-2023 | 11 Stratford Drive G | $200,000 | $123 | $218,900 | 1,622 | Condo/Coop | 3/2 | 49 |
04-03-2023 | 46 Stratford Lane A | $200,000 | $123 | $249,000 | 1,622 | Condo/Coop | 3/2 | 105 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431