Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-14-2025 | 1000 Parkview Drive 831 | $320,000 | $223 | $369,000 | 1,430 | Condo/Coop | 3/2 | 59 |
06-24-2024 | 800 Parkview Drive 606 | $318,000 | $347 | $319,141 | 915 | Condo/Coop | 1/1 | 56 |
06-08-2023 | 800 Parkview Drive 515 | $400,000 | $274 | $420,000 | 1,455 | Condo/Coop | 2/2 | 175 |
05-03-2023 | 800 Parkview Drive 429 | $275,000 | $243 | $280,000 | 1,130 | Condo/Coop | 1/2 | 111 |
02-10-2023 | 1000 Parkview Drive 210 | $250,000 | $174 | $299,000 | 1,430 | Condo/Coop | 2/2 | 173 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431