Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-21-2025 | 7226 Pine Tree Lane | $1,041,380 | $434 | $1,190,000 | 2,396 | Single Family Detached | 3/2 | 45 |
05-19-2025 | 1441 Indian Road | $800,000 | $462 | $834,000 | 1,729 | Single Family Detached | 3/2 | 33 |
04-23-2025 | 1520 Wagner Circle | $775,000 | $465 | $875,000 | 1,664 | Single Family Detached | 3/2 | 61 |
04-10-2025 | 1410 Beta Court | $800,000 | $381 | $800,000 | 2,097 | Single Family Detached | 2/2 | 12 |
03-31-2025 | 7504 Nemec Drive | $615,000 | $332 | $615,000 | 1,851 | Single Family Detached | 3/2 | 22 |
03-31-2025 | 1441 Indian Road | $800,000 | $462 | $750,000 | 1,729 | Single Family Detached | 3/2 | 43 |
03-28-2025 | 6621 Mango Circle | $565,000 | $320 | $565,000 | 1,764 | Single Family Detached | 4/2 | 38 |
03-13-2025 | 1422 Beta Court | $798,000 | $378 | $805,000 | 2,107 | Single Family Detached | 3/2 | 107 |
02-28-2025 | 7800 Lake Drive | $642,000 | $304 | $695,000 | 2,109 | Single Family Detached | 3/2 | 156 |
02-27-2025 | 1741 Terrace Drive | $700,000 | $383 | $795,000 | 1,827 | Single Family Detached | 3/2 | 253 |
02-03-2025 | 1920 Mediterranean Road | $850,000 | $385 | $895,000 | 2,207 | Single Family Detached | 4/2 | 77 |
12-18-2024 | 7744 Nemec Drive | $600,000 | $342 | $625,000 | 1,753 | Single Family Detached | 3/2 | 71 |
12-06-2024 | 8340 Lake Drive | $1,055,000 | $410 | $1,130,000 | 2,568 | Single Family Detached | 3/2 | 85 |
12-05-2024 | 7711 Lake Drive | $925,000 | $587 | $949,000 | 1,574 | Single Family Detached | 4/2 | 39 |
11-21-2024 | 1806 Laurel Lane | $712,500 | $355 | $725,000 | 2,004 | Single Family Detached | 3/2 | 168 |
11-15-2024 | 8143 Bridgewater Court 43a | $260,000 | $189 | $320,000 | 1,374 | Townhouse | 2/2 | 206 |
10-29-2024 | 8301 Pine Tree Lane | $800,000 | $394 | $849,900 | 2,030 | Single Family Detached | 3/2 | 210 |
10-18-2024 | 8148 Bridgewater Court 48b | $290,000 | $211 | $299,000 | 1,374 | Townhouse | 2/2 | 36 |
09-27-2024 | 8416 Pine Tree Lane | $689,000 | $322 | $699,000 | 2,134 | Single Family Detached | 3/3 | 66 |
09-13-2024 | 7798 Nemec Drive | $650,000 | $348 | $685,000 | 1,863 | Single Family Detached | 3/2 | 66 |
09-12-2024 | 1899 Central Court | $580,000 | $322 | $595,000 | 1,800 | Single Family Detached | 4/2 | 32 |
09-11-2024 | 7130 Venetian Way | $835,000 | $500 | $865,000 | 1,670 | Single Family Detached | 3/2 | 184 |
08-27-2024 | 1420 Carambola Road | $835,000 | $395 | $835,000 | 2,112 | Single Family Detached | 4/2 | 35 |
08-23-2024 | 7512 Lake Drive | $550,000 | $299 | $585,000 | 1,835 | Single Family Detached | 4/2 | 135 |
08-20-2024 | 7569 Nemec Drive | $550,000 | $287 | $589,000 | 1,914 | Single Family Detached | 3/2 | 153 |
08-01-2024 | 7990 Lake Drive | $725,000 | $434 | $725,000 | 1,670 | Single Family Detached | 3/3 | 57 |
07-31-2024 | 8107 Oakton Court D | $320,750 | $231 | $345,000 | 1,386 | Townhouse | 3/2 | 279 |
07-26-2024 | 7129 Venetian Way | $570,000 | $280 | $599,000 | 2,029 | Single Family Detached | 3/2 | 171 |
06-28-2024 | 8134 Sedgewick Court 34d | $310,000 | $225 | $319,900 | 1,374 | Townhouse | 2/2 | 148 |
06-20-2024 | 8110 Oakton Court B | $335,000 | $241 | $345,000 | 1,386 | Townhouse | 3/2 | 133 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431