Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-27-2024 | 1420 Carambola Road | $835,000 | $395 | $835,000 | 2,112 | Single Family Detached | 4/2 | 35 |
09-28-2023 | 6410 Carambola Circle | $860,000 | $319 | $899,000 | 2,689 | Single Family Detached | 3/2 | 73 |
12-22-2022 | 1510 Palm Circle | $495,000 | $258 | $565,000 | 1,914 | Single Family Detached | 3/2 | 73 |
11-15-2022 | 1510 Carandis Circle | $500,000 | $361 | $575,000 | 1,384 | Single Family Detached | 3/2 | 58 |
08-04-2022 | 1421 Shore Drive | $575,000 | $253 | $599,000 | 2,269 | Single Family Detached | 4/2 | 43 |
06-06-2022 | 1420 Carandis Circle | $850,000 | $370 | $850,000 | 2,295 | Single Family Detached | 3/2 | 48 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431