Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-05-2025 | 402 Sandpiper Drive B | $120,000 | $107 | $133,000 | 1,120 | Condo/Coop | 2/2 | 157 |
04-15-2025 | 516 Crooked Lake Lane B | $155,000 | $119 | $155,900 | 1,296 | Condo/Coop | 2/2 | 123 |
04-11-2025 | 932 Savannas Point Drive C | $94,000 | $108 | $99,000 | 864 | Condo/Coop | 1/1 | 271 |
04-11-2025 | 117 Lakes End Drive C | $110,000 | $134 | $115,000 | 816 | Condo/Coop | 1/1 | 67 |
04-08-2025 | 109 Lakes End Drive A | $142,000 | $128 | $145,000 | 1,104 | Condo/Coop | 2/2 | 156 |
03-28-2025 | 1217 Lakes End Drive B1 | $135,000 | $113 | $139,500 | 1,186 | Condo/Coop | 2/2 | 159 |
03-24-2025 | 1217 Lakes End Drive A-2 | $137,000 | $113 | $149,000 | 1,208 | Condo/Coop | 2/2 | 57 |
03-03-2025 | 1015 Pheasant Run A Drive A | $157,500 | $123 | $165,000 | 1,280 | Condo/Coop | 2/2 | 72 |
02-28-2025 | 421 Sandpiper Drive A | $130,000 | $117 | $130,000 | 1,104 | Condo/Coop | 2/2 | 50 |
02-24-2025 | 120 Lakes End Drive | $129,000 | $99 | $129,900 | 1,296 | Condo/Coop | 2/2 | 41 |
02-17-2025 | 829 Timberview Dr C | $115,000 | $140 | $120,000 | 816 | Condo/Coop | 1/1 | 92 |
02-06-2025 | 1202 Lakes End Drive D | $148,200 | $115 | $154,900 | 1,280 | Condo/Coop | 2/2 | 123 |
02-06-2025 | 1237 Lakes End Drive B | $170,000 | $131 | $199,500 | 1,296 | Condo/Coop | 2/2 | 91 |
01-29-2025 | 942 Savannas Point Drive A | $164,900 | $128 | $164,900 | 1,280 | Condo/Coop | 2/2 | 69 |
01-24-2025 | 918 Savannas Point Drive B | $110,000 | $98 | $119,900 | 1,120 | Condo/Coop | 2/2 | 87 |
01-09-2025 | 133 Lakes End Drive 1 | $162,000 | $136 | $164,500 | 1,186 | Condo/Coop | 2/2 | 186 |
11-27-2024 | 533 Lakes End Drive E2 | $109,000 | $91 | $109,900 | 1,186 | Condo/Coop | 2/2 | 81 |
10-31-2024 | 203 Manatee Lane | $90,000 | $81 | $105,000 | 1,104 | Condo/Coop | 2/2 | 39 |
10-23-2024 | 214 Manatee Lane B | $160,000 | $115 | $164,900 | 1,384 | Condo/Coop | 2/2 | 108 |
10-15-2024 | 622 Pines Knoll Drive A | $130,000 | $117 | $139,900 | 1,104 | Condo/Coop | 2/2 | 52 |
10-07-2024 | 733 High Point Boulevard 1 | $150,000 | $124 | $159,000 | 1,208 | Condo/Coop | 2/2 | 182 |
10-02-2024 | 936 Savannas Point Drive A | $177,000 | $138 | $187,400 | 1,280 | Condo/Coop | 2/2 | 222 |
09-03-2024 | 927 Savannas Point Drive B | $100,000 | $77 | $110,000 | 1,288 | Condo/Coop | 2/2 | 80 |
08-15-2024 | 1012 Pheasant Run Drive A | $130,000 | $101 | $144,900 | 1,280 | Condo/Coop | 2/2 | 167 |
08-15-2024 | 125 Lakes End Drive A | $158,000 | $123 | $162,900 | 1,280 | Condo/Coop | 2/2 | 116 |
07-01-2024 | 1221 Lakes End Drive D-1 | $154,000 | $127 | $175,000 | 1,208 | Condo/Coop | 2/2 | 265 |
06-21-2024 | 406 Sandpiper Drive F(C) | $132,000 | $170 | $132,900 | 772 | Condo/Coop | 1/1 | 105 |
05-29-2024 | 408 Sandpiper Drive A | $155,000 | $140 | $179,900 | 1,104 | Condo/Coop | 2/2 | 112 |
05-21-2024 | 932 Savannas Point Drive A | $159,900 | $124 | $159,900 | 1,280 | Condo/Coop | 2/2 | 50 |
05-09-2024 | 1013 Pheasant Run Drive | $187,000 | $146 | $199,000 | 1,280 | Condo/Coop | 2/2 | 97 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431