Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-11-2025 | 932 Savannas Point Drive C | $94,000 | $108 | $99,000 | 864 | Condo/Coop | 1/1 | 271 |
03-28-2025 | 1217 Lakes End Drive B1 | $135,000 | $113 | $139,500 | 1,186 | Condo/Coop | 2/2 | 159 |
03-24-2025 | 1217 Lakes End Drive A-2 | $137,000 | $113 | $149,000 | 1,208 | Condo/Coop | 2/2 | 57 |
02-17-2025 | 829 Timberview Dr C | $115,000 | $140 | $120,000 | 816 | Condo/Coop | 1/1 | 92 |
02-06-2025 | 1237 Lakes End Drive B | $170,000 | $131 | $199,500 | 1,296 | Condo/Coop | 2/2 | 91 |
01-29-2025 | 942 Savannas Point Drive A | $164,900 | $128 | $164,900 | 1,280 | Condo/Coop | 2/2 | 69 |
01-09-2025 | 133 Lakes End Drive 1 | $162,000 | $136 | $164,500 | 1,186 | Condo/Coop | 2/2 | 186 |
11-27-2024 | 533 Lakes End Drive E2 | $109,000 | $91 | $109,900 | 1,186 | Condo/Coop | 2/2 | 81 |
10-07-2024 | 733 High Point Boulevard 1 | $150,000 | $124 | $159,000 | 1,208 | Condo/Coop | 2/2 | 182 |
10-02-2024 | 936 Savannas Point Drive A | $177,000 | $138 | $187,400 | 1,280 | Condo/Coop | 2/2 | 222 |
07-01-2024 | 1221 Lakes End Drive D-1 | $154,000 | $127 | $175,000 | 1,208 | Condo/Coop | 2/2 | 265 |
05-21-2024 | 932 Savannas Point Drive A | $159,900 | $124 | $159,900 | 1,280 | Condo/Coop | 2/2 | 50 |
04-30-2024 | 939 Savannas Point Drive A | $205,000 | $160 | $209,900 | 1,280 | Condo/Coop | 2/2 | 63 |
04-12-2024 | 133 Lakes End Drive B-1 | $120,000 | $101 | $140,000 | 1,186 | Condo/Coop | 2/2 | 187 |
03-28-2024 | 1030 Pheasant Run Drive | $175,000 | $135 | $179,900 | 1,296 | Condo/Coop | 2/2 | 48 |
03-08-2024 | 829 Timberview Drive B | $174,900 | $134 | $179,900 | 1,296 | Condo/Coop | 2/2 | 112 |
12-29-2023 | 1228 Lakes End Drive | $180,000 | $138 | $189,000 | 1,296 | Villa | 2/2 | 75 |
11-10-2023 | 733 High Point Boulevard 2 | $187,000 | $157 | $199,000 | 1,186 | Condo/Coop | 2/2 | 72 |
11-09-2023 | 1205 Lakes End Drive D2 | $177,000 | $146 | $180,000 | 1,208 | Condo/Coop | 2/2 | 70 |
09-28-2023 | 944 Savannas Point Drive C | $125,000 | $124 | $130,000 | 1,004 | Condo/Coop | 1/1 | 145 |
07-27-2023 | 1233 Lakes End Drive A | $199,900 | $156 | $199,900 | 1,280 | Condo/Coop | 2/2 | 66 |
06-23-2023 | 733 High Point Boulevard E-2 | $120,000 | $101 | $149,997 | 1,186 | Condo/Coop | 2/2 | 88 |
06-09-2023 | 1221 Lakes End Drive A2 | $146,000 | $120 | $159,000 | 1,208 | Condo/Coop | 2/2 | 127 |
06-01-2023 | 1219 Lakes End Drive E-2 | $184,500 | $155 | $189,500 | 1,186 | Condo/Coop | 2/2 | 113 |
04-27-2023 | 946 Savannas Point C Drive C | $125,000 | $124 | $125,000 | 1,004 | Condo/Coop | 1/1 | 38 |
04-24-2023 | 946 Savannas Point Drive B | $145,500 | $112 | $160,000 | 1,296 | Condo/Coop | 2/2 | 74 |
03-21-2023 | 1023 Pheasant Run Drive D | $179,000 | $139 | $180,000 | 1,280 | Villa | 2/2 | 104 |
02-02-2023 | 831 Timberview Drive C | $120,000 | $147 | $120,000 | 816 | Condo/Coop | 1/1 | 66 |
12-29-2022 | 1219 Lakes End Drive E2 | $114,000 | $96 | $125,000 | 1,186 | Condo/Coop | 2/2 | 52 |
06-24-2022 | 833 Timberview Drive D | $179,000 | $139 | $179,000 | 1,280 | Condo/Coop | 2/2 | 70 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431