Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-15-2025 | 516 Crooked Lake Lane B | $155,000 | $119 | $155,900 | 1,296 | Condo/Coop | 2/2 | 123 |
04-11-2025 | 117 Lakes End Drive C | $110,000 | $134 | $115,000 | 816 | Condo/Coop | 1/1 | 67 |
03-03-2025 | 1015 Pheasant Run A Drive A | $157,500 | $123 | $165,000 | 1,280 | Condo/Coop | 2/2 | 72 |
02-24-2025 | 120 Lakes End Drive | $129,000 | $99 | $129,900 | 1,296 | Condo/Coop | 2/2 | 41 |
02-06-2025 | 1202 Lakes End Drive D | $148,200 | $115 | $154,900 | 1,280 | Condo/Coop | 2/2 | 123 |
08-15-2024 | 1012 Pheasant Run Drive A | $130,000 | $101 | $144,900 | 1,280 | Condo/Coop | 2/2 | 167 |
08-15-2024 | 125 Lakes End Drive A | $158,000 | $123 | $162,900 | 1,280 | Condo/Coop | 2/2 | 116 |
05-09-2024 | 1013 Pheasant Run Drive | $187,000 | $146 | $199,000 | 1,280 | Condo/Coop | 2/2 | 97 |
11-20-2023 | 118 Lakes End Drive A | $188,000 | $146 | $189,000 | 1,280 | Condo/Coop | 2/2 | 56 |
09-29-2023 | 1212 Lakes End Drive B | $145,000 | $111 | $158,900 | 1,296 | Condo/Coop | 2/2 | 204 |
09-29-2023 | 118 Lakes End Drive D | $150,000 | $117 | $165,000 | 1,280 | Condo/Coop | 2/2 | 35 |
08-17-2023 | 318 Colony Lane D | $194,500 | $151 | $194,500 | 1,280 | Condo/Coop | 2/2 | 122 |
03-24-2023 | 627 Pine Knoll Drive Apt B | $165,500 | $127 | $179,900 | 1,296 | Condo/Coop | 2/2 | 61 |
03-15-2023 | 727 High Point Boulevard Apt C | $135,000 | $165 | $159,900 | 816 | Condo/Coop | 1/1 | 113 |
02-13-2023 | 131 Lakes End Drive A | $150,000 | $117 | $160,000 | 1,280 | Condo/Coop | 2/2 | 81 |
02-03-2023 | 116 Lakes End Drive | $177,000 | $138 | $184,900 | 1,280 | Villa | 2/2 | 103 |
01-23-2023 | 516 Crooked Lake Lane D | $194,000 | $151 | $194,000 | 1,280 | Condo/Coop | 2/2 | 44 |
01-13-2023 | 525 Crooked Lake Lane C | $117,500 | $143 | $125,000 | 816 | Condo/Coop | 1/1 | 92 |
01-03-2023 | 123 Lakes End Drive D | $200,000 | $156 | $204,999 | 1,280 | Condo/Coop | 2/2 | 106 |
08-22-2022 | 1214 Lakes End Drive B | $182,000 | $140 | $175,000 | 1,296 | Condo/Coop | 2/2 | 37 |
08-12-2022 | 1012 Pheasant Run Drive B | $175,000 | $135 | $174,900 | 1,296 | Condo/Coop | 2/2 | 42 |
07-15-2022 | 1220 Lakes End Drive A | $189,000 | $147 | $194,900 | 1,280 | Condo/Coop | 2/2 | 30 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431