Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-23-2025 | 2660 Ravella Lane | $630,000 | $241 | $700,000 | 2,609 | Townhouse | 3/3 | 65 |
04-22-2025 | 2434 San Pietro Circle | $540,000 | $262 | $565,000 | 2,056 | Townhouse | 3/3 | 68 |
04-07-2025 | 2410 San Pietro Circle | $580,000 | $274 | $595,000 | 2,110 | Townhouse | 3/3 | 87 |
03-21-2025 | 2659 Ravella Lane | $525,000 | $255 | $525,000 | 2,056 | Townhouse | 3/3 | 100 |
01-15-2025 | 11772 Valencia Gardens Avenue | $515,000 | $244 | $519,900 | 2,110 | Townhouse | 2/3 | 106 |
01-13-2025 | 2717 Ravella Way | $530,000 | $252 | $549,000 | 2,096 | Townhouse | 2/3 | 175 |
01-07-2025 | 2460 San Pietro Circle | $603,000 | $231 | $620,000 | 2,609 | Townhouse | 3/3 | 265 |
12-13-2024 | 11774 Valencia Gardens Avenue | $525,000 | $250 | $549,000 | 2,096 | Townhouse | 2/3 | 236 |
12-03-2024 | 2416 San Pietro Circle | $620,000 | $260 | $629,000 | 2,383 | Townhouse | 2/3 | 226 |
11-21-2024 | 2705 Ravella Way | $525,000 | $255 | $557,000 | 2,056 | Townhouse | 2/3 | 53 |
10-18-2024 | 2570 Gardens Parkway 3702 | $524,000 | $250 | $549,000 | 2,096 | Townhouse | 2/3 | 137 |
08-30-2024 | 2506 San Pietro Circle | $535,000 | $255 | $535,000 | 2,096 | Townhouse | 2/3 | 114 |
07-16-2024 | 2663 Ravella Lane | $550,000 | $262 | $560,000 | 2,096 | Townhouse | 2/3 | 43 |
05-30-2024 | 2709 Ravella Way | $627,500 | $257 | $637,000 | 2,437 | Condo/Coop | 2/3 | 119 |
05-23-2024 | 2442 San Pietro Circle | $572,500 | $273 | $585,000 | 2,096 | Townhouse | 2/3 | 63 |
05-20-2024 | 11858 Valencia Gardens Avenue | $565,000 | $269 | $575,000 | 2,096 | Townhouse | 2/3 | 89 |
05-01-2024 | 2714 Ravella Way | $538,000 | $262 | $569,000 | 2,052 | Townhouse | 2/3 | 173 |
04-08-2024 | 2528 Gardens Parkway | $560,000 | $267 | $554,900 | 2,096 | Townhouse | 2/3 | 260 |
04-04-2024 | 2542 Gardens Parkway | $520,000 | $248 | $524,900 | 2,096 | Townhouse | 2/3 | 361 |
03-25-2024 | 2424 San Pietro Circle | $560,000 | $272 | $585,000 | 2,056 | Townhouse | 2/3 | 146 |
12-28-2023 | 2465 San Pietro Circle | $711,000 | $291 | $750,000 | 2,437 | Townhouse | 3/3 | 69 |
11-17-2023 | 2729 Ravella Way | $630,000 | $258 | $649,888 | 2,437 | Townhouse | 2/3 | 54 |
11-06-2023 | 2568 Gardens Parkway | $560,000 | $267 | $574,900 | 2,096 | Townhouse | 2/3 | 55 |
07-31-2023 | 2644 Ravella Lane | $665,000 | $258 | $665,000 | 2,570 | Townhouse | 3/3 | 50 |
07-21-2023 | 11780 Valencia Gardens Avenue | $550,000 | $260 | $599,000 | 2,110 | Townhouse | 2/3 | 43 |
07-20-2023 | 2405 San Pietro Circle | $605,000 | $286 | $600,000 | 2,110 | Townhouse | 2/3 | 72 |
06-08-2023 | 2784 Ravella Way | $722,000 | $276 | $750,000 | 2,609 | Townhouse | 3/3 | 66 |
06-07-2023 | 2661 Ravella Lane | $535,000 | $255 | $560,000 | 2,096 | Townhouse | 2/3 | 62 |
06-07-2023 | 2498 San Pietro Circle | $655,000 | $254 | $670,000 | 2,570 | Townhouse | 3/3 | 87 |
05-16-2023 | 2487 San Pietro Circle | $625,000 | $262 | $635,000 | 2,383 | Townhouse | 3/3 | 50 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431