Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-25-2025 | 400 10th Street 210 | $159,000 | $227 | $159,000 | 700 | Condo/Coop | 1/1 | 146 |
06-21-2024 | 400 10 Street 314 | $215,000 | $200 | $225,000 | 1,070 | Condo/Coop | 2/2 | 45 |
05-17-2024 | 400 10th Street 103 | $225,500 | $232 | $235,000 | 970 | Condo/Coop | 2/2 | 54 |
03-26-2024 | 1040 4th Avenue 131 | $270,000 | $278 | $300,000 | 970 | Condo/Coop | 2/2 | 149 |
12-20-2023 | 1040 4th Avenue 324 | $225,000 | $231 | $225,000 | 970 | Condo/Coop | 2/2 | 49 |
09-25-2023 | 400 10th Street 112 | $275,000 | $283 | $299,900 | 970 | Condo/Coop | 2/2 | 230 |
11-10-2022 | 400 10th Street 316 | $229,900 | $237 | $229,900 | 970 | Condo/Coop | 2/2 | 55 |
10-17-2022 | 1040 4th Avenue 319 | $175,000 | $180 | $197,500 | 970 | Condo/Coop | 2/2 | 85 |
06-01-2022 | 400 10th Street 212 | $205,000 | $211 | $220,000 | 970 | Condo/Coop | 2/2 | 66 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431