Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-14-2025 | 402 Durham M 402 | $60,000 | $101 | $70,000 | 593 | Condo/Coop | 1/1 | 133 |
04-11-2025 | 123 Prescott F | $115,000 | $140 | $125,000 | 820 | Condo/Coop | 2/1 | 50 |
03-21-2025 | 4127 Cambridge F 4127 | $165,000 | $230 | $185,000 | 715 | Condo/Coop | 1/1 | 196 |
03-06-2025 | 344 Richmond F 344 | $162,500 | $162 | $9,999 | 1,000 | Condo/Coop | 2/2 | 92 |
02-11-2025 | 3080 Cambridge D 3080 | $152,000 | $183 | $199,999 | 828 | Condo/Coop | 2/1 | 70 |
01-14-2025 | 18 Harwood A 18 | $80,000 | $136 | $85,000 | 585 | Condo/Coop | 1/1 | 194 |
12-13-2024 | 125 Upminster F 125 | $88,000 | $125 | $89,895 | 703 | Condo/Coop | 1/1 | 188 |
11-22-2024 | 2024 Ashby D 2024 | $115,000 | $137 | $129,900 | 835 | Condo/Coop | 1/1 | 227 |
11-07-2024 | 4116 Newport U 4116 | $110,000 | $127 | $115,000 | 860 | Condo/Coop | 2/1 | 149 |
10-11-2024 | 4003 Lyndhurst H 4003 | $265,000 | $265 | $279,000 | 1,000 | Condo/Coop | 2/2 | 120 |
09-16-2024 | 1033 Lyndhurst J 1033 | $198,000 | $165 | $239,000 | 1,200 | Condo/Coop | 2/2 | 88 |
08-07-2024 | 217 Upminster M | $118,000 | $168 | $116,000 | 700 | Condo/Coop | 1/1 | 57 |
07-11-2024 | 197 Westbury K 197 | $151,500 | $184 | $160,000 | 820 | Condo/Coop | 2/1 | 85 |
06-14-2024 | 10 Grantham D 10 | $120,000 | $166 | $125,000 | 720 | Condo/Coop | 1/1 | 152 |
06-06-2024 | 257 Ventnor R | $90,000 | $128 | $88,500 | 700 | Condo/Coop | 1/1 | 51 |
05-21-2024 | 2001 Berkshire A 2001 | $332,000 | $332 | $339,900 | 1,000 | Condo/Coop | 2/2 | 99 |
05-17-2024 | 49 Markham C 49 | $152,000 | $185 | $164,900 | 820 | Condo/Coop | 2/1 | 47 |
05-10-2024 | 2036 Ashby D 2036 | $275,000 | $329 | $283,000 | 835 | Condo/Coop | 2/2 | 42 |
03-28-2024 | 3027 Durham B | $195,000 | $272 | $185,000 | 715 | Condo/Coop | 1/1 | 29 |
02-15-2024 | 2041 Lyndhurst J 2041 | $260,000 | $260 | $275,000 | 1,000 | Condo/Coop | 2/2 | 91 |
02-14-2024 | 103 Lyndhurst E | $160,000 | $195 | $185,000 | 820 | Condo/Coop | 2/1 | 71 |
01-24-2024 | 4007 Cambridge A 4007 | $147,000 | $210 | $159,900 | 700 | Condo/Coop | 1/1 | 176 |
12-01-2023 | 466 Grantham | $140,000 | $194 | $144,900 | 720 | Condo/Coop | 1/1 | 74 |
12-01-2023 | 2024 Oakridge D 2024 | $179,000 | $179 | $189,900 | 1,000 | Condo/Coop | 2/2 | 65 |
09-15-2023 | 2079 Newport Q | $174,900 | $203 | $174,900 | 860 | Condo/Coop | 2/2 | 131 |
09-01-2023 | 595 Durham U Circle #595 | $130,000 | $184 | $128,000 | 703 | Condo/Coop | 1/1 | 89 |
08-31-2023 | 2083 Newport S | $155,000 | $180 | $164,999 | 860 | Condo/Coop | 2/2 | 74 |
08-28-2023 | 14 Lyndhurst A 14 | $112,000 | $160 | $115,000 | 700 | Condo/Coop | 1/1 | 165 |
08-17-2023 | 284 Grantham F | $185,000 | $210 | $195,000 | 880 | Condo/Coop | 2/1 | 212 |
07-11-2023 | 67 Upminster C 67 | $100,000 | $170 | $108,900 | 585 | Condo/Coop | 1/1 | 55 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431