Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-23-2025 | 2305 Strawberry Terrace | $600,000 | $331 | $609,999 | 1,808 | Single Family Detached | 3/2 | 67 |
03-14-2025 | 3511 Blackberry Lane | $625,000 | $382 | $625,000 | 1,636 | Single Family Detached | 3/2 | 1 |
03-14-2025 | 2284 Strawberry Terrace | $625,000 | $345 | $635,000 | 1,808 | Single Family Detached | 3/2 | 64 |
02-14-2025 | 2244 Strawberry Terrace | $615,000 | $340 | $615,000 | 1,808 | Single Family Detached | 3/2 | 71 |
10-29-2024 | 3490 Blackberry Lane | $640,000 | $314 | $654,900 | 2,033 | Single Family Detached | 4/2 | 107 |
09-30-2024 | 2355 Strawberry Terrace | $599,000 | $331 | $599,000 | 1,808 | Single Family Detached | 3/2 | 116 |
06-07-2024 | 3561 Blackberry Lane | $615,000 | $340 | $649,900 | 1,808 | Single Family Detached | 3/2 | 57 |
11-03-2023 | 2375 Strawberry Terrace | $588,000 | $323 | $599,000 | 1,816 | Single Family Detached | 3/2 | 95 |
07-28-2023 | 2204 Strawberry Terrace | $650,000 | $319 | $645,000 | 2,033 | Single Family Detached | 4/2 | 1 |
06-05-2023 | 2183 Raspberry Place | $610,000 | $300 | $649,900 | 2,033 | Single Family Detached | 4/2 | 75 |
01-17-2023 | 2264 Strawberry Terrace | $539,000 | $298 | $539,000 | 1,808 | Single Family Detached | 3/2 | 40 |
12-09-2022 | 3480 Blackberry Lane | $505,000 | $308 | $524,900 | 1,636 | Single Family Detached | 3/2 | 185 |
10-05-2022 | 3450 Blackberry Lane | $534,000 | $295 | $525,000 | 1,808 | Single Family Detached | 3/2 | 33 |
08-26-2022 | 3471 Blackberry Lane | $535,000 | $327 | $549,990 | 1,636 | Single Family Detached | 3/2 | 64 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431