Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-30-2024 | 2808 Dune Drive 1403 | $4,241,250 | $1,085 | $4,750,888 | 3,908 | Condo/Coop | 3/4 | 264 |
08-09-2024 | 2001 Sailfish Point Boulevard 206 | $2,200,000 | $914 | $2,645,000 | 2,405 | Condo/Coop | 2/2 | 365 |
06-28-2024 | 2920 Dune Drive 220 | $1,615,000 | $528 | $1,950,000 | 3,054 | Condo/Coop | 3/3 | 164 |
05-31-2024 | 6841 Harbor Circle | $2,600,000 | $516 | $2,980,000 | 5,035 | Single Family Detached | 4/5 | 106 |
05-28-2024 | 6530 South Marina Way | $2,300,000 | $615 | $2,799,000 | 3,739 | Single Family Detached | 3/3 | 41 |
05-17-2024 | 6760 South Marina Way | $3,150,000 | $547 | $3,495,000 | 5,753 | Single Family Detached | 4/5 | 60 |
05-02-2024 | 2905 Dune Drive | $2,970,000 | $900 | $3,150,000 | 3,299 | Single Family Detached | 3/3 | 120 |
04-30-2024 | 6580 South Marina Way | $3,850,000 | $987 | $3,895,000 | 3,900 | Single Family Detached | 4/3 | 86 |
04-23-2024 | 6945 Harbor Circle | $1,925,000 | $561 | $1,999,000 | 3,429 | Single Family Detached | 3/4 | 87 |
03-08-2024 | 6741 Harbor Circle | $2,750,000 | $682 | $2,798,000 | 4,028 | Single Family Detached | 4/3 | 166 |
12-08-2023 | 2822 Dune Drive 2402 | $4,250,000 | $1,105 | $4,775,000 | 3,843 | Condo/Coop | 3/5 | 634 |
07-28-2023 | 7032 Harbor Circle | $7,750,000 | $1,308 | $8,195,000 | 5,925 | Single Family Detached | 4/4 | 64 |
07-14-2023 | 6639 South Marina Way | $4,000,000 | $772 | $5,250,000 | 5,179 | Single Family Detached | 4/5 | 94 |
06-30-2023 | 3001 Island Point Lane 23 | $2,650,000 | $867 | $2,995,000 | 3,054 | Condo/Coop | 3/3 | 336 |
06-16-2023 | 6945 Harbor Circle | $1,725,000 | $503 | $1,699,990 | 3,429 | Single Family Detached | 3/4 | 82 |
06-09-2023 | 2818 Dune Drive 2207 | $1,300,000 | $541 | $1,499,000 | 2,400 | Condo/Coop | 2/3 | 78 |
05-26-2023 | 2816 Dune Drive 2406 | $2,500,000 | $974 | $2,750,000 | 2,566 | Condo/Coop | 2/3 | 81 |
05-19-2023 | 2866 Dune Drive | $1,675,000 | $490 | $1,995,000 | 3,416 | Single Family Detached | 3/4 | 71 |
05-10-2023 | 2846 Dune Drive | $2,325,000 | $834 | $2,795,000 | 2,787 | Single Family Detached | 4/4 | 82 |
04-17-2023 | 2001 Sailfish Point Boulevard 403 | $3,400,000 | $1,279 | $3,495,000 | 2,658 | Condo/Coop | 3/3 | 82 |
04-06-2023 | 6721 Harbor Circle | $5,350,000 | $1,031 | $5,795,000 | 5,189 | Single Family Detached | 3/3 | 227 |
04-03-2023 | 3005 Dune Drive | $3,900,000 | $712 | $4,250,000 | 5,476 | Single Family Detached | 4/4 | 225 |
03-28-2023 | 7023 Harbor Circle | $3,300,000 | $768 | $4,000,000 | 4,292 | Single Family Detached | 4/3 | 1 |
03-17-2023 | 2001 Sailfish Point Boulevard 110 | $1,700,000 | $639 | $1,989,000 | 2,658 | Condo/Coop | 3/3 | 358 |
03-17-2023 | 6660 South Marina Way | $2,675,000 | $656 | $2,875,000 | 4,074 | Single Family Detached | 4/5 | 74 |
03-01-2023 | 6761 North Marina Way | $5,800,000 | $986 | $7,950,000 | 5,879 | Single Family Detached | 3/5 | 196 |
02-17-2023 | 2802 Dune Drive 1211 | $2,600,000 | $941 | $2,895,000 | 2,762 | Condo/Coop | 3/4 | 68 |
02-17-2023 | 2161 Golfview Lane | $3,337,500 | $866 | $3,460,000 | 3,850 | Single Family Detached | 4/3 | 52 |
02-15-2023 | 6881 North Marina Way | $11,175,000 | $1,528 | $12,450,000 | 7,312 | Single Family Detached | 5/5 | 175 |
10-06-2022 | 3015 Dune Drive | $9,000,000 | $1,269 | $9,000,000 | 7,088 | Single Family Detached | 4/4 | 130 |
08-25-2022 | 2421 Bahia Way | $4,500,000 | $606 | $4,950,000 | 7,415 | Single Family Detached | 5/6 | 107 |
05-18-2022 | 2001 Sailfish Point Boulevard 306 | $1,584,200 | $658 | $1,595,000 | 2,405 | Condo/Coop | 2/2 | 54 |
05-17-2022 | 2816 Dune Drive 2406 | $2,300,000 | $896 | $2,695,000 | 2,566 | Condo/Coop | 2/3 | 126 |
04-18-2022 | 2822 Dune Drive 2204 | $2,375,000 | $859 | $2,495,000 | 2,762 | Condo/Coop | 3/4 | 97 |
04-04-2022 | 6947 Harbor Circle | $1,500,000 | $440 | $1,795,000 | 3,405 | Single Family Detached | 3/4 | 126 |
02-28-2022 | 6721 Harbor Circle | $5,295,000 | $703 | $5,295,000 | 7,525 | Single Family Detached | 3/3 | 104 |
02-04-2022 | 3001 Island Point Lane 43 | $3,100,000 | $1,015 | $3,295,000 | 3,054 | Condo/Coop | 3/3 | 39 |
01-31-2022 | 2808 Dune Drive 1106 | $2,050,000 | $742 | $2,395,000 | 2,762 | Condo/Coop | 3/4 | 42 |
01-18-2022 | 1904 Sailfish Point Boulevard | $4,975,000 | $771 | $5,100,000 | 6,450 | Single Family Detached | 4/4 | 164 |
11-22-2021 | 2808 Dune Drive 1105 | $2,100,000 | $740 | $2,195,000 | 2,835 | Condo/Coop | 3/3 | 25 |
11-10-2021 | 2948 Southview Drive | $7,000,000 | $769 | $7,950,000 | 9,101 | Single Family Detached | 6/7 | 268 |
10-21-2021 | 2814 Dune Drive 2312 | $1,100,000 | $374 | $1,100,000 | 2,940 | Condo/Coop | 3/4 | 125 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431