Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
10-08-2024 | 1654 Sabal Palm Drive | $19,750,000 | $2,237 | $19,750,000 | 8,826 | Single Family Detached | 6/7 | 99 |
08-23-2024 | 169 Key Palm Road | $18,500,000 | $2,061 | $18,900,000 | 8,975 | Single Family Detached | 6/6 | 270 |
08-15-2024 | 1964 Royal Palm Way | $15,800,000 | $1,460 | $19,750,000 | 10,815 | Single Family Detached | 6/8 | 379 |
08-08-2024 | 159 Coconut Palm Road | $8,500,000 | $1,926 | $8,950,000 | 4,412 | Single Family Detached | 4/4 | 49 |
08-05-2024 | 1440 Thatch Palm Drive | $9,650,000 | $1,421 | $10,750,000 | 6,789 | Single Family Detached | 4/5 | 55 |
07-22-2024 | 360 Alexander Palm Road | $28,500,000 | $2,657 | $33,975,000 | 10,723 | Single Family Detached | 7/7 | 81 |
07-17-2024 | 257 Royal Palm Way | $6,000,000 | $1,229 | $7,200,000 | 4,880 | Single Family Detached | 5/6 | 154 |
07-11-2024 | 1857 Sabal Palm Circle | $7,550,000 | $1,215 | $9,995,000 | 6,211 | Single Family Detached | 4/5 | 289 |
07-02-2024 | 293 Princess Palm Road | $5,115,300 | $1,032 | $5,800,000 | 4,955 | Single Family Detached | 4/4 | 198 |
06-14-2024 | 215 Coconut Palm Road | $19,500,000 | $2,431 | $23,500,000 | 8,019 | Single Family Detached | 5/6 | 170 |
06-11-2024 | 174 Coconut Palm Road | $19,000,000 | $2,491 | $21,450,000 | 7,627 | Single Family Detached | 5/6 | 400 |
06-10-2024 | 1625 Sabal Palm Drive | $4,113,000 | $819 | $5,500,000 | 5,018 | Single Family Detached | 6/7 | 89 |
06-07-2024 | 1801 Royal Palm Way | $12,625,000 | $1,470 | $13,450,000 | 8,585 | Single Family Detached | 5/6 | 24 |
06-04-2024 | 485 Royal Palm Way | $7,500,000 | $1,219 | $8,500,000 | 6,148 | Single Family Detached | 5/5 | 82 |
05-28-2024 | 1797 Sabal Palm Circle | $5,900,000 | $952 | $6,200,000 | 6,197 | Single Family Detached | 5/6 | 44 |
05-24-2024 | 2348 Maya Palm Drive | $11,750,000 | $1,462 | $12,950,000 | 8,034 | Single Family Detached | 5/7 | 240 |
05-01-2024 | 283 Sabal Palm Terrace | $10,500,000 | $1,582 | $10,950,000 | 6,637 | Single Family Detached | 5/5 | 262 |
04-30-2024 | 1850 Sabal Palm Drive | $5,950,000 | $905 | $6,299,999 | 6,571 | Single Family Detached | 5/6 | 131 |
04-22-2024 | 521 Alexander Palm Road | $10,792,000 | $1,374 | $12,999,000 | 7,852 | Single Family Detached | 5/6 | 231 |
04-19-2024 | 430 Royal Palm Way | $6,500,000 | $1,069 | $6,850,000 | 6,078 | Single Family Detached | 5/6 | 421 |
04-18-2024 | 2131 Date Palm Road | $3,100,000 | $1,462 | $3,150,000 | 2,119 | Single Family Detached | 3/2 | 679 |
04-15-2024 | 481 Thatch Palm Drive | $4,000,000 | $1,174 | $4,000,000 | 3,406 | Single Family Detached | 3/2 | 27 |
04-11-2024 | 2398 Areca Palm Road | $12,500,000 | $1,661 | $14,750,000 | 7,523 | Single Family Detached | 6/8 | 224 |
04-10-2024 | 10967116 | $3,210,000 | $813 | $3,210,000 | 3,944 | Single Family Detached | 5/3 | 33 |
04-05-2024 | 444 Alexander Palm Road | $28,450,000 | $2,935 | $29,900,000 | 9,692 | Single Family Detached | 6/7 | 19 |
03-29-2024 | 480 Alexander Palm Road | $26,500,000 | $2,970 | $28,950,000 | 8,921 | Single Family Detached | 6/7 | 80 |
03-22-2024 | 2160 Silver Palm Road | $6,725,000 | $1,086 | $7,100,000 | 6,191 | Single Family Detached | 5/6 | 47 |
03-22-2024 | 1576 Thatch Palm Drive | $8,400,000 | $1,345 | $8,500,000 | 6,241 | Single Family Detached | 4/5 | 94 |
03-18-2024 | 415 Alexander Palm Road | $25,924,407 | $2,403 | $28,950,000 | 10,784 | Single Family Detached | 6/8 | 146 |
03-15-2024 | 2161 Acorn Palm Road | $4,250,000 | $1,304 | $4,350,000 | 3,257 | Single Family Detached | 4/4 | 64 |
03-11-2024 | 485 Royal Palm Way | $7,000,000 | $1,138 | $7,000,000 | 6,148 | Single Family Detached | 5/5 | 27 |
03-04-2024 | 2083 Thatch Palm Drive | $6,775,000 | $1,534 | $6,950,000 | 4,415 | Single Family Detached | 4/4 | 362 |
02-29-2024 | 2240 Date Palm Road | $3,000,000 | $1,627 | $3,200,000 | 1,843 | Single Family Detached | 3/2 | 71 |
02-20-2024 | 272 Thatch Palm Drive | $16,390,652 | $1,732 | $19,950,000 | 9,462 | Single Family Detached | 6/7 | 468 |
02-13-2024 | 1481 Royal Palm Way | $5,750,000 | $1,212 | $6,190,000 | 4,744 | Single Family Detached | 2/2 | 70 |
01-31-2024 | 1812 Sabal Palm Circle | $16,850,000 | $1,964 | $19,250,000 | 8,577 | Single Family Detached | 6/7 | 195 |
01-25-2024 | 505 Alexander Palm Road | $13,038,975 | $1,749 | $14,950,000 | 7,453 | Single Family Detached | 5/6 | 42 |
01-19-2024 | 1655 Royal Palm Way | $8,000,000 | $1,709 | $8,345,000 | 4,679 | Single Family Detached | 4/5 | 125 |
01-08-2024 | 2255 Date Palm Road | $3,575,000 | $1,338 | $3,690,000 | 2,670 | Single Family Detached | 4/3 | 96 |
12-22-2023 | 458 Areca Palm Road | $4,980,000 | $827 | $5,150,000 | 6,018 | Single Family Detached | 7/5 | 19 |
11-30-2023 | 1430 Sabal Palm Drive | $6,325,000 | $1,091 | $6,995,000 | 5,797 | Single Family Detached | 5/5 | 87 |
10-02-2023 | 2212 Date Palm Road | $3,150,000 | $1,052 | $3,150,000 | 2,992 | Single Family Detached | 3/3 | 10 |
09-29-2023 | 2408 Maya Palm Drive | $23,500,000 | $4,256 | $29,500,000 | 5,521 | Single Family Detached | 6/7 | 317 |
09-26-2023 | 1693 Sabal Palm Drive | $10,000,000 | $1,388 | $10,950,000 | 7,200 | Single Family Detached | 5/6 | 89 |
08-30-2023 | 1694 Sabal Palm Drive | $5,000,000 | $848 | $6,450,000 | 5,894 | Single Family Detached | 5/6 | 171 |
08-25-2023 | 329 Royal Palm Way | $16,150,000 | $1,935 | $16,995,000 | 8,344 | Single Family Detached | 5/5 | 435 |
08-15-2023 | 2362 Maya Palm Drive | $5,200,000 | $915 | $5,350,000 | 5,677 | Single Family Detached | 5/5 | 209 |
08-07-2023 | 2121 Areca Palm Road | $3,200,000 | $867 | $3,450,000 | 3,687 | Single Family Detached | 3/3 | 2 |
07-31-2023 | 2373 Date Palm Road | $2,722,500 | $876 | $3,200,000 | 3,105 | Single Family Detached | 4/3 | 172 |
07-31-2023 | 1771 Thatch Palm Drive | $8,225,000 | $1,086 | $8,970,000 | 7,571 | Single Family Detached | 5/6 | 32 |
06-29-2023 | 1720 Sabal Palm Drive | $7,200,000 | $977 | $7,750,000 | 7,365 | Single Family Detached | 5/6 | 438 |
06-26-2023 | 310 Alexander Palm Road | $15,000,000 | $1,798 | $21,750,000 | 8,341 | Single Family Detached | 6/8 | 141 |
06-16-2023 | 2155 Silver Palm Road | $7,200,000 | $1,101 | $7,500,000 | 6,537 | Single Family Detached | 5/7 | 66 |
06-08-2023 | 298 Key Palm Road | $22,600,000 | $1,970 | $24,995,000 | 11,471 | Single Family Detached | 6/8 | 424 |
06-01-2023 | 2249 Silver Palm Road | $3,050,000 | $951 | $3,250,000 | 3,206 | Single Family Detached | 4/3 | 51 |
05-30-2023 | 2342 Silver Palm Road | $3,200,000 | $1,428 | $3,200,000 | 2,240 | Single Family Detached | 3/2 | 16 |
05-05-2023 | 1520 Royal Palm Way | $10,500,000 | $1,777 | $10,500,000 | 5,906 | Single Family Detached | 4/4 | 24 |
05-04-2023 | 1300 Sabal Palm Drive | $9,025,000 | $1,092 | $10,000,000 | 8,258 | Single Family Detached | 5/6 | 98 |
04-11-2023 | 1655 Royal Palm Way | $7,750,000 | $1,656 | $8,475,000 | 4,679 | Single Family Detached | 4/4 | 178 |
04-06-2023 | 369 Maya Palm Drive | $4,000,000 | $1,320 | $4,200,000 | 3,030 | Single Family Detached | 3/3 | 38 |
03-31-2023 | 2340 Silver Palm Road | $3,625,000 | $1,163 | $3,975,000 | 3,115 | Single Family Detached | 4/3 | 50 |
02-21-2023 | 1831 Sabal Palm Drive | $5,010,000 | $1,215 | $5,510,000 | 4,123 | Single Family Detached | 4/4 | 14 |
02-15-2023 | 372 Alexander Palm Road | $28,000,000 | $2,626 | $31,950,000 | 10,660 | Single Family Detached | 6/7 | 241 |
02-09-2023 | 2379 Silver Palm Road | $6,375,000 | $939 | $6,595,000 | 6,788 | Single Family Detached | 5/5 | 597 |
02-07-2023 | 2060 Thatch Palm Drive | $4,850,000 | $1,007 | $5,245,000 | 4,815 | Single Family Detached | 3/3 | 212 |
01-31-2023 | 1661 Sabal Palm Drive | $3,750,000 | $1,445 | $3,895,000 | 2,594 | Single Family Detached | 3/3 | 131 |
01-13-2023 | 234 Alexander Palm Road | $8,350,000 | $1,341 | $9,500,000 | 6,223 | Single Family Detached | 6/7 | 320 |
12-08-2022 | 2377 Silver Palm Road | $3,800,000 | $1,185 | $3,995,000 | 3,206 | Single Family Detached | 4/3 | 183 |
11-22-2022 | 2172 Maya Palm Drive | $3,000,000 | $1,055 | $3,200,000 | 2,843 | Single Family Detached | 3/2 | 136 |
11-15-2022 | 404 Coconut Palm Road | $18,601,996 | $2,130 | $22,500,000 | 8,731 | Single Family Detached | 6/7 | 107 |
10-20-2022 | 2296 Acorn Palm Road | $6,400,000 | $1,031 | $6,799,000 | 6,203 | Single Family Detached | 5/5 | 101 |
10-11-2022 | 500 Alexander Palm Road | $25,750,000 | $3,107 | $27,000,000 | 8,287 | Single Family Detached | 5/6 | 187 |
09-16-2022 | 419 Coconut Palm Road | $9,400,000 | $1,351 | $10,500,000 | 6,957 | Single Family Detached | 6/7 | 128 |
08-31-2022 | 1430 Sabal Palm Drive | $6,100,000 | $1,052 | $6,175,000 | 5,797 | Single Family Detached | 5/6 | 56 |
07-15-2022 | 169 Coconut Palm Road | $8,200,000 | $1,343 | $8,590,000 | 6,105 | Single Family Detached | 5/6 | 66 |
07-15-2022 | 360 Alexander Palm Road | $10,500,000 | $1,346 | $12,500,000 | 7,800 | Single Family Detached | 5/5 | 162 |
07-08-2022 | 368 Silver Palm Road | $7,850,000 | $1,317 | $8,700,000 | 5,957 | Single Family Detached | 5/6 | 129 |
06-16-2022 | 1371 Royal Palm Way | $16,470,000 | $2,106 | $17,200,000 | 7,819 | Single Family Detached | 5/5 | 69 |
06-08-2022 | 1739 Royal Palm Way | $11,550,000 | $1,310 | $11,577,000 | 8,811 | Single Family Detached | 5/6 | 160 |
05-02-2022 | 303 Alexander Palm Road | $14,500,000 | $1,534 | $14,750,000 | 9,448 | Single Family Detached | 6/8 | 49 |
04-28-2022 | 480 Alexander Palm Road | $7,750,000 | $1,525 | $7,750,000 | 5,080 | Single Family Detached | 4/5 | 1 |
04-13-2022 | 290 Sabal Palm Terrace | $8,200,000 | $1,242 | $8,200,000 | 6,597 | Single Family Detached | 6/6 | 5 |
03-28-2022 | 2060 Thatch Palm Drive | $4,000,000 | $827 | $4,499,000 | 4,833 | Single Family Detached | 3/3 | 147 |
03-15-2022 | 1300 Thatch Palm Drive | $7,350,000 | $1,229 | $7,350,000 | 5,979 | Single Family Detached | 4/4 | 1 |
03-09-2022 | 2395 Acorn Palm Road | $2,200,000 | $686 | $2,200,000 | 3,204 | Single Family Detached | 3/3 | 83 |
03-04-2022 | 2255 Date Palm Road | $3,300,000 | $1,235 | $3,450,000 | 2,670 | Single Family Detached | 4/3 | 54 |
03-02-2022 | 1251 Thatch Palm Drive | $2,950,000 | $1,014 | $2,950,000 | 2,907 | Single Family Detached | 3/3 | 7 |
02-25-2022 | 358 Camino Real | $3,190,500 | $930 | $3,500,000 | 3,429 | Single Family Detached | 3/4 | 1 |
02-10-2022 | 495 Alexander Palm Road | $6,275,000 | $1,285 | $6,275,000 | 4,882 | Single Family Detached | 5/6 | 2 |
02-10-2022 | 254 Fern Palm Road | $9,800,000 | $1,477 | $9,750,000 | 6,635 | Single Family Detached | 5/6 | 56 |
01-07-2022 | 383 Thatch Palm Drive | $5,380,000 | $1,249 | $5,750,000 | 4,307 | Single Family Detached | 4/4 | 46 |
01-07-2022 | 2361 Silver Palm Road | $6,725,000 | $1,072 | $6,700,000 | 6,268 | Single Family Detached | 5/6 | 87 |
01-05-2022 | 484 Royal Palm Way | $5,150,000 | $1,101 | $5,150,000 | 4,675 | Single Family Detached | 4/5 | 49 |
12-30-2021 | 1955 Thatch Palm Drive | $3,850,000 | $1,118 | $3,850,000 | 3,443 | Single Family Detached | 4/4 | 18 |
12-30-2021 | 484 Maya Palm Drive | $17,300,000 | $1,904 | $18,750,000 | 9,083 | Single Family Detached | 6/6 | 108 |
12-17-2021 | 311 Fan Palm Road | $5,750,000 | $1,000 | $5,750,000 | 5,746 | Single Family Detached | 5/5 | 1 |
12-09-2021 | 272 Thatch Palm Drive | $4,995,000 | $681 | $4,995,000 | 7,334 | Single Family Detached | 6/5 | 107 |
12-03-2021 | 329 Royal Palm Way | $4,200,000 | $757 | $4,595,000 | 5,548 | Single Family Detached | 4/4 | 148 |
11-30-2021 | 2255 Date Palm Road | $2,850,000 | $1,067 | $2,850,000 | 2,670 | Single Family Detached | 4/3 | 47 |
11-30-2021 | 217 Thatch Palm Drive | $3,835,000 | $919 | $3,925,000 | 4,170 | Single Family Detached | 5/5 | 69 |
11-30-2021 | 1812 Sabal Palm Circle | $5,000,000 | $1,068 | $5,750,000 | 4,679 | Single Family Detached | 4/4 | 236 |
11-30-2021 | 2391 Areca Palm Road | $7,000,000 | $1,140 | $7,150,000 | 6,140 | Single Family Detached | 5/6 | 54 |
11-16-2021 | 231 Thatch Palm Drive | $10,000,000 | $1,056 | $10,500,000 | 9,462 | Single Family Detached | 7/9 | 223 |
11-10-2021 | 342 Silver Palm Road | $3,500,000 | $716 | $3,695,000 | 4,885 | Single Family Detached | 4/4 | 64 |
11-08-2021 | 230 Maya Palm Drive | $9,862,275 | $1,363 | $11,500,000 | 7,234 | Single Family Detached | 5/6 | 190 |
10-29-2021 | 1720 Thatch Palm Drive | $9,000,000 | $1,165 | $9,750,000 | 7,721 | Single Family Detached | 5/6 | 82 |
10-26-2021 | 1521 Royal Palm Way | $4,250,000 | $982 | $4,250,000 | 4,325 | Single Family Detached | 4/4 | 34 |
10-22-2021 | 282 Princess Palm Road | $3,632,500 | $587 | $3,950,000 | 6,178 | Single Family Detached | 5/6 | 15 |
10-12-2021 | 121 Royal Palm Way | $4,075,000 | $539 | $4,295,000 | 7,557 | Single Family Detached | 6/6 | 226 |
James Trub
United Realty Group
Cell: 561-203-6070 215-327-6642 Fax: 954-252-2226
5550 Glades Road Suite 100
Boca Raton, FL 33431